Warning: this document is a sample intended only to show the format in which HotBits are delivered as decimal data in a JSON file. Do not use the data from this document, as they are constant.
{
"version": "1.0",
"schema": "https://www.fourmilab.ch/hotbits/json/hotbits.schema.json",
"status": 200,
"requestInformation": {
"serverVersion": "Release 3.9, January 2019",
"generationTime": "2019-01-30T21:06:46Z",
"bytesRequested": 128,
"bytesReturned": 128,
"quotaRequestsRemaining": 120,
"quotaBytesRemaining": 12288,
"generatorType": "random"
},
"data": [
240, 145, 130, 217, 69, 40, 161, 184, 184, 60, 191, 90, 79, 47, 74, 242,
56, 142, 19, 79, 9, 13, 16, 53, 14, 130, 44, 99, 91, 97, 203, 3,
11, 86, 96, 107, 251, 88, 250, 194, 113, 87, 237, 0, 145, 230, 125, 160,
160, 207, 190, 24, 233, 49, 213, 30, 253, 45, 69, 49, 2, 160, 140, 252,
102, 181, 118, 21, 219, 107, 81, 175, 161, 188, 122, 203, 35, 113, 17, 87,
153, 192, 202, 115, 193, 74, 205, 122, 135, 140, 235, 214, 158, 116, 75, 176,
18, 188, 12, 173, 160, 250, 147, 183, 242, 56, 237, 132, 54, 25, 116, 157,
217, 32, 130, 107, 85, 225, 127, 235, 141, 163, 93, 121, 233, 160, 139, 200
]
}