| Name | Lat. | Lon. | Diam. |
|---|---|---|---|
| Apollonia | 45.00° N | 45.00° E | |
| Aurora | 45.00° N | 90.00° W | |
| Australia | 72.50° S | 0.00° E | |
| Borea | 75.00° N | 0.00° E | |
| Caduceata | 45.00° N | 135.00° W | |
| Cyllene | 41.00° S | 90.00° E | |
| Gallia | 40.00° N | 120.00° W | |
| Heliocaminus | 40.00° N | 170.00° W | |
| Hesperis | 45.00° S | 5.00° E | |
| Liguria | 45.00° N | 135.00° E | |
| Pentas | 5.00° N | 50.00° E | |
| Phaethontias | 0.00° N | 167.00° W | |
| Pieria | 0.00° N | 90.00° E | |
| Pleias | 15.00° N | 140.00° W | |
| Solitudo Admetei | 55.00° N | 90.00° W | |
| Solitudo Alarum | 15.00° S | 70.00° E | |
| Solitudo Aphrodites | 25.00° N | 70.00° E | |
| Solitudo Argiphontae | 10.00° S | 25.00° E | |
| Solitudo Atlantis | 35.00° S | 150.00° E | |
| Solitudo Criophori | 0.00° N | 130.00° E | |
| Solitudo Helii | 10.00° S | 180.00° W | |
| Solitudo Hermae Trismegisti | 45.00° S | 45.00° W | |
| Solitudo Horarum | 25.00° N | 115.00° W | |
| Solitudo Iovis | 0.00° N | 0.00° E | |
| Solitudo Lycaonis | 0.00° N | 107.00° W | |
| Solitudo Maiae | 15.00° S | 155.00° W | |
| Solitudo Martis | 35.00° S | 100.00° W | |
| Solitudo Neptuni | 30.00° N | 150.00° W | |
| Solitudo Persephones | 41.00° S | 135.00° E | |
| Solitudo Phoenicis | 25.00° N | 135.00° E | |
| Solitudo Promethei | 45.00° S | 142.50° W | |
| Tricrena | 0.00° N | 36.00° W |
| Name | Lat. | Lon. | Diam. |
|---|---|---|---|
| Arecibo Catena | 27.58° S | 28.29° W | 139.8 |
| Goldstone Catena | 15.62° S | 32.02° W | 102.0 |
| Haystack Catena | 4.42° N | 46.48° W | 274.0 |
| Name | Lat. | Lon. | Diam. |
|---|---|---|---|
| Abedin | 61.73° N | 10.66° W | 116.2 |
| Abu Nuwas | 17.63° N | 21.19° W | 117.0 |
| Africanus Horton | 50.96° S | 41.19° W | 140.0 |
| Ahmad Baba | 58.33° N | 128.35° W | 126.0 |
| Ailey | 45.58° N | 177.92° E | 23.0 |
| Aksakov | 34.71° N | 78.74° W | 174.0 |
| Akutagawa | 48.25° N | 141.09° W | 106.0 |
| Al-Akhtal | 59.38° N | 99.71° W | 94.3 |
| Al-Hamadhani | 39.19° N | 91.76° W | 164.0 |
| Al-Jāhiz | 1.36° N | 21.76° W | 83.0 |
| Alencar | 63.64° S | 103.78° W | 106.0 |
| Alver | 66.97° S | 77.25° E | 151.5 |
| Amaral | 26.49° S | 117.82° E | 105.0 |
| Amru Al-Qays | 12.43° N | 176.11° W | 47.0 |
| Andal | 47.52° S | 37.71° W | 109.0 |
| Aneirin | 27.47° S | 2.68° W | 467.0 |
| Anguissola | 80.69° N | 142.65° E | 35.4 |
| Anyte | 79.50° N | 149.33° E | 20.9 |
| Apollodorus | 30.54° N | 163.28° E | 41.5 |
| Aristoxenus | 83.93° N | 17.46° W | 52.1 |
| Atget | 25.57° N | 166.38° E | 100.0 |
| Aśvaghosa | 10.61° N | 21.49° W | 88.0 |
| Bach | 69.86° S | 103.01° W | 214.3 |
| Bagryana | 3.89° S | 76.27° E | 101.0 |
| Balagtas | 22.56° S | 13.90° W | 104.0 |
| Balanchine | 38.47° N | 175.52° E | 38.0 |
| Balzac | 10.62° N | 144.67° W | 67.0 |
| Baranauskas | 50.73° N | 39.76° W | 36.0 |
| Barma | 40.93° S | 163.49° W | 123.0 |
| Barney | 11.69° S | 59.71° E | 29.0 |
| Bartók | 29.22° S | 135.06° W | 118.0 |
| Bashō | 32.39° S | 170.45° W | 75.0 |
| Bechet | 83.08° N | 93.66° W | 17.6 |
| Beckett | 40.20° S | 111.29° E | 60.0 |
| Beethoven | 20.86° S | 124.21° W | 630.0 |
| Bek | 21.16° N | 50.99° W | 32.0 |
| Belinskij | 77.09° S | 103.92° W | 70.7 |
| Bello | 18.87° S | 120.18° W | 139.0 |
| Benoit | 7.48° N | 104.35° E | 40.0 |
| Berkel | 13.73° S | 26.81° E | 23.0 |
| Berlioz | 79.36° N | 38.66° E | 31.4 |
| Bernini | 80.32° S | 140.97° W | 168.1 |
| Bjornson | 73.11° N | 113.99° W | 75.9 |
| Boccaccio | 80.99° S | 23.01° W | 151.9 |
| Boethius | 0.98° S | 73.64° W | 114.0 |
| Botticelli | 63.63° N | 112.35° W | 136.4 |
| Boznańska | 59.64° N | 40.75° W | 72.0 |
| Brahms | 58.32° N | 177.36° W | 100.0 |
| Bramante | 47.23° S | 61.55° W | 156.0 |
| Brontë | 38.39° N | 127.06° W | 68.0 |
| Brooks | 45.22° S | 168.02° W | 34.0 |
| Bruegel | 49.73° N | 109.46° W | 72.0 |
| Brunelleschi | 8.94° S | 22.51° W | 128.6 |
| Burke | 85.91° N | 171.56° W | 28.5 |
| Burns | 54.10° N | 117.37° W | 43.0 |
| Byron | 8.44° S | 33.00° W | 106.6 |
| Calder | 3.51° N | 12.75° E | 24.0 |
| Callicrates | 66.51° S | 30.37° W | 68.0 |
| Calvino | 3.99° S | 56.03° W | 67.0 |
| Camões | 71.42° S | 68.39° W | 70.0 |
| Capote | 21.10° S | 72.41° E | 88.0 |
| Caravaggio | 3.18° N | 87.24° E | 185.0 |
| Carducci | 36.54° S | 90.39° W | 108.2 |
| Carolan | 83.88° N | 31.77° E | 24.3 |
| Caruso | 2.33° S | 76.36° W | 31.0 |
| Castiglione | 40.87° S | 87.96° E | 80.0 |
| Catullus | 21.90° N | 67.55° W | 100.2 |
| Cervantes | 76.09° S | 124.26° W | 213.2 |
| Chaikovskij | 7.86° N | 50.93° W | 171.0 |
| Chao Meng-Fu | 88.42° S | 156.36° W | 140.7 |
| Chekhov | 36.20° S | 61.23° W | 194.0 |
| Chesterton | 88.51° N | 126.90° W | 37.2 |
| Chiang K'ui | 14.71° N | 102.80° W | 41.0 |
| Chopin | 65.45° S | 123.40° W | 131.0 |
| Chu Ta | 2.04° N | 105.66° W | 100.0 |
| Chŏng Ch'ŏl | 46.87° N | 117.31° W | 143.0 |
| Coleridge | 55.67° S | 66.60° W | 112.0 |
| Copland | 37.63° N | 72.99° E | 208.0 |
| Copley | 38.63° S | 86.01° W | 34.0 |
| Couperin | 29.74° N | 151.94° W | 80.0 |
| Cunningham | 30.41° N | 157.07° E | 37.0 |
| Cézanne | 8.47° S | 123.69° W | 67.0 |
| Dali | 45.16° N | 119.74° E | 176.0 |
| Damer | 36.36° N | 115.81° W | 60.0 |
| Darío | 26.28° S | 9.51° W | 151.0 |
| David | 17.66° S | 67.87° E | 23.0 |
| Debussy | 33.95° S | 12.54° E | 81.0 |
| Degas | 37.08° N | 127.34° W | 54.0 |
| Delacroix | 44.32° S | 129.51° W | 158.0 |
| Derain | 9.00° S | 19.70° E | 167.0 |
| Derzhavin | 45.60° N | 36.93° W | 156.0 |
| Despréz | 81.08° N | 101.25° W | 47.1 |
| Dickens | 73.26° S | 155.96° W | 77.3 |
| Disney | 68.15° S | 99.80° E | 113.0 |
| Dominici | 1.29° N | 36.49° W | 20.0 |
| Donelaitis | 52.96° S | 38.42° E | 85.0 |
| Donne | 2.92° N | 14.05° W | 86.0 |
| Dostoevskij | 44.73° S | 178.11° W | 430.1 |
| Dowland | 53.56° S | 179.30° E | 158.0 |
| Driscoll | 30.58° N | 33.58° W | 30.0 |
| Du Fu | 25.00° N | 93.66° W | 33.0 |
| Duccio | 58.23° N | 52.42° W | 132.0 |
| Dvorák | 9.40° S | 12.13° W | 75.0 |
| Dürer | 21.51° N | 118.98° W | 195.0 |
| Eastman | 9.52° N | 125.76° E | 67.0 |
| Echegaray | 43.48° N | 20.22° W | 63.0 |
| Egonu | 67.15° N | 61.48° E | 25.0 |
| Eitoku | 21.80° S | 157.18° W | 101.0 |
| Ellington | 12.88° S | 26.10° E | 216.0 |
| Eminescu | 10.66° N | 114.21° E | 129.0 |
| Enheduanna | 48.34° N | 33.59° W | 105.0 |
| Ensor | 82.35° N | 17.65° W | 24.8 |
| Enwonwu | 10.01° S | 121.96° E | 38.0 |
| Equiano | 40.00° S | 30.59° W | 102.0 |
| Erté | 27.44° N | 117.33° W | 48.5 |
| Faulkner | 8.08° N | 76.97° E | 168.0 |
| Fet | 4.72° S | 179.78° E | 79.0 |
| Firdousi | 3.47° N | 65.32° E | 98.0 |
| Flaiano | 21.29° S | 76.73° W | 43.0 |
| Flaubert | 13.83° S | 72.70° W | 95.0 |
| Fonteyn | 32.82° N | 95.51° E | 29.0 |
| Fuller | 82.63° N | 42.65° W | 27.0 |
| Futabatei | 16.05° S | 83.52° W | 57.0 |
| Gainsborough | 35.73° S | 175.48° E | 95.0 |
| Gaudí | 76.90° N | 69.16° E | 81.0 |
| Gauguin | 66.36° N | 100.01° W | 70.0 |
| Geddes | 27.17° N | 29.72° W | 84.0 |
| Ghiberti | 48.55° S | 80.15° W | 110.0 |
| Giambologna | 42.58° S | 124.11° W | 69.0 |
| Gibran | 35.73° N | 111.44° W | 106.0 |
| Giotto | 12.46° N | 56.48° W | 144.0 |
| Glinka | 14.83° N | 112.55° W | 89.0 |
| Gluck | 37.95° N | 18.78° W | 100.0 |
| Goethe | 81.10° N | 51.03° W | 317.2 |
| Gogol | 28.26° S | 147.46° W | 79.0 |
| Goya | 6.79° S | 152.29° W | 138.0 |
| Grainger | 44.09° S | 104.81° E | 113.0 |
| Grieg | 52.49° N | 15.36° W | 59.0 |
| Grotell | 71.09° N | 31.63° W | 48.2 |
| Guido d'Arezzo | 38.41° S | 18.53° W | 58.0 |
| Hafiz | 19.50° N | 79.56° E | 280.0 |
| Hals | 54.96° S | 114.99° W | 93.0 |
| Han Kan | 72.13° S | 146.40° W | 50.0 |
| Handel | 3.53° N | 34.38° W | 138.0 |
| Harunobu | 14.88° N | 140.93° W | 107.0 |
| Hauptmann | 23.70° S | 179.59° E | 118.0 |
| Hawthorne | 51.31° S | 115.34° W | 120.0 |
| Haydn | 27.22° S | 71.64° W | 251.0 |
| Heaney | 33.77° S | 122.29° E | 125.0 |
| Heine | 32.46° N | 124.88° W | 73.0 |
| Hemingway | 17.38° N | 3.13° W | 126.0 |
| Henri | 79.68° N | 152.98° E | 163.8 |
| Hesiod | 58.27° S | 34.25° W | 101.0 |
| Hiroshige | 13.34° S | 26.96° W | 138.0 |
| Hitomaro | 16.07° S | 15.65° W | 105.0 |
| Hodgkins | 29.12° N | 17.97° E | 19.0 |
| Hokusai | 57.84° N | 16.65° E | 114.0 |
| Holbein | 36.16° N | 29.84° W | 115.0 |
| Holberg | 67.37° S | 59.57° W | 64.0 |
| Holst | 17.42° S | 44.96° E | 170.0 |
| Homer | 1.30° S | 36.62° W | 319.0 |
| Hopper | 12.44° S | 55.96° W | 36.0 |
| Horace | 69.34° S | 50.02° W | 56.0 |
| Hovnatanian | 7.68° S | 172.71° E | 34.0 |
| Hugo | 39.61° N | 48.49° W | 206.0 |
| Hun Kal | 0.46° S | 20.01° W | 1.1 |
| Hurley | 87.36° S | 6.99° W | 67.0 |
| Ibsen | 24.35° S | 35.89° W | 159.0 |
| Ictinus | 79.56° S | 174.24° W | 58.0 |
| Imhotep | 17.97° S | 37.48° W | 159.0 |
| Ives | 32.87° S | 111.99° W | 18.0 |
| Izquierdo | 1.66° S | 107.04° E | 174.0 |
| Janáček | 55.72° N | 154.85° W | 47.0 |
| Jobim | 32.45° N | 66.88° W | 167.0 |
| Joplin | 38.56° S | 25.51° E | 139.0 |
| Judah Ha-Levi | 10.79° N | 108.01° W | 85.0 |
| Jókai | 71.93° N | 138.45° W | 93.0 |
| Kandinsky | 87.89° N | 78.78° E | 60.0 |
| Karsh | 35.49° S | 78.85° E | 58.0 |
| Keats | 70.31° S | 156.65° W | 107.9 |
| Kenkō | 21.35° S | 16.16° W | 105.0 |
| Kerouac | 25.21° N | 129.10° E | 110.0 |
| Kertész | 27.37° N | 146.08° E | 32.0 |
| Khansa | 58.95° S | 51.94° W | 113.0 |
| Kipling | 19.37° S | 72.02° E | 164.0 |
| Kobro | 82.16° S | 81.22° E | 54.0 |
| Kofi | 56.75° N | 117.87° E | 136.0 |
| Komeda | 82.74° S | 90.47° E | 54.0 |
| Kuan Han-Ch'ing | 29.44° N | 53.67° W | 143.0 |
| Kuiper | 11.34° S | 31.32° W | 62.0 |
| Kulthum | 50.72° N | 93.53° E | 31.0 |
| Kunisada | 1.36° N | 112.86° E | 241.0 |
| Kuniyoshi | 57.87° S | 37.49° W | 27.0 |
| Kurosawa | 52.44° S | 21.49° W | 152.0 |
| Kyōsai | 25.15° N | 4.86° E | 39.0 |
| Kālidāsā | 18.21° S | 179.82° W | 160.0 |
| Kōshō | 59.93° N | 139.87° W | 64.0 |
| Lange | 6.40° N | 100.41° E | 176.0 |
| Larrocha | 43.29° N | 69.83° W | 196.0 |
| Laxness | 83.27° N | 50.04° W | 25.9 |
| Lennon | 36.41° S | 41.18° E | 95.0 |
| Leopardi | 72.76° S | 175.16° E | 71.5 |
| Lermontov | 15.24° N | 48.94° W | 166.0 |
| Lessing | 28.50° S | 90.34° W | 95.0 |
| Li Ch'ing-Chao | 77.96° S | 71.17° W | 69.0 |
| Li Po | 17.10° N | 35.69° W | 126.0 |
| Liang K'ai | 39.89° S | 175.84° E | 145.0 |
| Lismer | 81.51° N | 166.37° E | 139.1 |
| Liszt | 16.13° S | 168.34° W | 79.0 |
| Lovecraft | 86.24° S | 73.82° W | 52.0 |
| Lu Hsun | 0.01° S | 23.76° W | 96.0 |
| Lysippus | 1.03° N | 132.75° W | 155.0 |
| L’Engle | 86.63° S | 69.62° E | 62.0 |
| Ma Chih-Yuan | 60.01° S | 78.01° W | 197.0 |
| Machaut | 2.05° S | 82.37° W | 104.0 |
| Magritte | 72.78° S | 121.63° E | 149.0 |
| Mahler | 19.68° S | 18.82° W | 104.0 |
| Mansart | 72.72° N | 123.36° W | 85.0 |
| Mansur | 47.41° N | 163.61° W | 95.0 |
| March | 30.95° N | 176.30° W | 83.0 |
| Mark Twain | 10.91° S | 138.28° W | 142.0 |
| Martial | 68.47° N | 178.33° W | 51.0 |
| Martí | 75.96° S | 168.26° W | 69.5 |
| Matabei | 39.85° S | 14.05° W | 24.0 |
| Matisse | 23.80° S | 90.19° W | 189.0 |
| Melville | 22.01° N | 9.89° W | 146.0 |
| Mena | 0.17° S | 124.73° W | 15.0 |
| Mendelssohn | 70.31° N | 102.32° E | 291.0 |
| Mendes Pinto | 61.65° S | 17.57° W | 192.0 |
| Michelangelo | 44.92° S | 109.69° W | 230.0 |
| Mickiewicz | 23.15° N | 103.23° W | 103.0 |
| Milton | 26.13° S | 175.06° W | 180.0 |
| Mistral | 4.70° N | 54.67° W | 102.0 |
| Mofolo | 37.68° S | 28.22° W | 103.0 |
| Molière | 15.40° N | 17.71° W | 139.0 |
| Monet | 44.23° N | 9.77° W | 203.0 |
| Monk | 66.08° N | 63.81° E | 12.0 |
| Monteverdi | 64.49° N | 81.01° W | 134.0 |
| Moody | 13.21° S | 144.85° E | 83.0 |
| Mozart | 7.75° N | 169.41° E | 241.0 |
| Munch | 40.48° N | 152.82° E | 57.0 |
| Munkácsy | 21.95° N | 101.14° E | 193.0 |
| Murasaki | 12.54° S | 30.40° W | 132.0 |
| Mussorgskij | 32.82° N | 97.65° W | 115.0 |
| Myron | 71.21° N | 84.86° W | 25.0 |
| Nabokov | 14.56° S | 55.76° E | 166.0 |
| Namatjira | 58.82° N | 33.04° W | 34.0 |
| Nampeyo | 40.33° S | 49.96° W | 49.0 |
| Navoi | 58.82° N | 160.41° E | 69.0 |
| Neruda | 52.66° S | 125.79° E | 112.0 |
| Nervo | 42.70° N | 179.89° W | 66.0 |
| Neumann | 37.22° S | 34.56° W | 122.0 |
| Nizāmī | 70.46° N | 166.71° W | 77.0 |
| Nureyev | 11.68° N | 173.13° W | 16.0 |
| Nāwahī | 35.88° N | 145.26° E | 38.0 |
| Oskison | 60.36° N | 145.24° E | 122.0 |
| Ovid | 69.77° S | 20.23° W | 41.0 |
| Pahinui | 28.16° S | 146.79° E | 54.0 |
| Pasch | 46.12° N | 134.75° E | 37.0 |
| Petipa | 11.54° N | 21.05° E | 12.0 |
| Petrarch | 30.52° S | 26.29° W | 167.0 |
| Petronius | 86.06° N | 40.51° W | 36.0 |
| Petőfi | 83.55° S | 119.35° E | 61.0 |
| Phidias | 8.97° N | 149.73° W | 168.0 |
| Philoxenus | 8.68° S | 111.75° W | 87.0 |
| Picasso | 3.44° N | 50.24° E | 134.0 |
| Pigalle | 37.65° S | 9.64° W | 153.0 |
| Plath | 37.86° N | 38.84° W | 35.0 |
| Po Chü-I | 6.94° S | 165.28° W | 70.0 |
| Po Ya | 45.92° S | 20.17° W | 101.0 |
| Poe | 43.76° N | 159.10° E | 77.0 |
| Polygnotus | 0.13° S | 69.26° W | 124.0 |
| Popova | 34.72° S | 66.73° W | 34.0 |
| Praxiteles | 27.11° N | 60.28° W | 198.0 |
| Prokofiev | 85.77° N | 62.92° E | 112.0 |
| Proust | 19.56° N | 47.59° W | 145.0 |
| Puccini | 65.39° S | 45.32° W | 76.0 |
| Purcell | 80.43° N | 152.21° W | 87.7 |
| Pushkin | 65.79° S | 20.73° W | 232.0 |
| Qi Baishi | 4.31° S | 164.37° E | 15.0 |
| Qiu Ying | 82.67° N | 85.70° W | 20.0 |
| Rabelais | 60.53° S | 61.81° W | 154.0 |
| Rachmaninoff | 27.66° N | 57.37° E | 305.0 |
| Raden Saleh | 2.07° N | 158.83° E | 23.0 |
| Raditladi | 27.15° N | 119.06° E | 258.0 |
| Rajnis | 4.36° N | 96.21° W | 80.0 |
| Rameau | 54.58° S | 37.24° W | 58.0 |
| Raphael | 20.42° S | 76.35° W | 342.0 |
| Ravel | 12.01° S | 38.19° W | 78.0 |
| Remarque | 84.94° N | 6.46° W | 25.9 |
| Rembrandt | 32.89° S | 87.87° E | 716.0 |
| Renoir | 18.34° S | 52.01° W | 220.0 |
| Repin | 19.12° S | 63.33° W | 95.0 |
| Riemenschneider | 52.75° S | 99.95° W | 183.0 |
| Rikyū | 79.91° N | 22.74° W | 22.4 |
| Rilke | 44.81° S | 12.57° W | 82.0 |
| Rimbaud | 63.62° S | 148.90° W | 78.0 |
| Rivera | 69.29° N | 32.18° E | 40.0 |
| Rodin | 21.72° N | 18.89° W | 230.0 |
| Roerich | 84.39° S | 58.94° W | 111.7 |
| Rubens | 60.58° N | 77.99° W | 158.0 |
| Rublev | 15.12° S | 157.08° W | 129.0 |
| Rude | 33.22° S | 79.29° W | 68.0 |
| Rustaveli | 52.41° N | 82.74° E | 200.0 |
| Ruysch | 10.70° S | 94.12° E | 64.0 |
| Rūdaki | 3.97° S | 51.76° W | 124.0 |
| Rūmī | 24.20° S | 105.30° W | 75.0 |
| Sadī | 79.24° S | 51.26° W | 66.5 |
| Saikaku | 71.96° N | 177.97° W | 64.0 |
| Sanai | 13.37° S | 6.99° W | 490.0 |
| Sander | 42.43° N | 154.56° E | 47.0 |
| Sapkota | 86.09° N | 132.79° W | 27.4 |
| Sarmiento | 29.27° S | 170.42° E | 95.0 |
| Savage | 8.59° S | 93.41° E | 93.0 |
| Sayat-Nova | 27.98° S | 122.70° W | 146.0 |
| Scarlatti | 40.70° N | 101.16° W | 132.0 |
| Schoenberg | 16.06° S | 136.08° W | 28.0 |
| Schubert | 43.21° S | 54.26° W | 190.0 |
| Scopas | 81.26° S | 174.71° E | 83.2 |
| Sei | 64.61° S | 88.59° W | 137.0 |
| Seuss | 7.65° N | 33.16° E | 64.0 |
| Shakespeare | 48.10° N | 152.25° W | 399.0 |
| Shelley | 47.69° S | 128.27° W | 171.0 |
| Sher-Gil | 45.26° S | 134.74° E | 77.0 |
| Shevchenko | 53.64° S | 46.02° W | 143.0 |
| Sholem Aleichem | 50.92° N | 90.48° W | 196.0 |
| Sibelius | 49.50° S | 145.37° W | 94.0 |
| Simonides | 29.13° S | 44.85° W | 87.0 |
| Sinan | 15.46° N | 30.59° W | 134.0 |
| Smetana | 48.25° S | 70.17° W | 191.0 |
| Snorri | 9.17° S | 83.24° W | 21.0 |
| Sophocles | 6.95° S | 146.04° W | 142.0 |
| Sor Juana | 50.51° N | 25.59° W | 102.0 |
| Sousa | 46.69° N | 0.63° E | 138.0 |
| Spitteler | 69.18° S | 60.26° W | 67.0 |
| Steichen | 12.79° S | 77.04° E | 196.0 |
| Stevenson | 2.05° N | 143.88° W | 134.0 |
| Stieglitz | 72.54° N | 67.63° E | 100.0 |
| Stravinsky | 51.95° N | 78.90° W | 129.0 |
| Strindberg | 53.41° N | 136.67° W | 189.0 |
| Sullivan | 16.19° S | 86.88° W | 153.2 |
| Surikov | 36.98° S | 124.90° W | 224.0 |
| Sveinsdóttir | 2.83° S | 100.32° E | 212.8 |
| Sōseki | 39.31° N | 38.77° W | 92.0 |
| Sōtatsu | 48.73° S | 18.17° W | 157.0 |
| Sūr Dās | 46.98° S | 93.57° W | 131.0 |
| Takanobu | 30.66° N | 108.56° W | 72.0 |
| Takayoshi | 37.23° S | 163.82° W | 136.0 |
| Tansen | 4.11° N | 71.67° W | 27.0 |
| Theophanes | 5.02° S | 142.78° W | 46.0 |
| Thoreau | 5.94° N | 132.64° W | 72.0 |
| Thākur | 3.05° S | 64.57° W | 111.0 |
| Tintoretto | 47.99° S | 22.95° W | 94.0 |
| Titian | 3.69° S | 42.53° W | 109.0 |
| To Ngoc Van | 52.49° N | 111.70° W | 71.0 |
| Tolkien | 88.82° N | 148.92° E | 50.0 |
| Tolstoj | 16.23° S | 164.64° W | 355.0 |
| Tryggvadóttir | 89.55° N | 171.56° W | 31.0 |
| Ts'ai Wen-Chi | 23.47° N | 23.15° W | 124.0 |
| Ts'ao Chan | 13.31° S | 142.35° W | 110.0 |
| Tsurayuki | 62.99° S | 20.34° W | 83.0 |
| Tung Yüan | 75.02° N | 62.83° W | 60.5 |
| Turgenev | 65.68° N | 136.26° W | 136.0 |
| Tyagaraja | 3.89° N | 148.90° W | 97.0 |
| Unkei | 31.79° S | 62.60° W | 121.0 |
| Ustad Isa | 31.91° S | 166.11° W | 138.0 |
| Van Dijck | 75.80° N | 166.63° W | 101.5 |
| Van Eyck | 43.22° N | 159.43° W | 271.0 |
| Varma | 80.04° N | 18.97° W | 30.0 |
| Velázquez | 37.59° N | 55.43° W | 128.0 |
| Verdi | 64.36° N | 169.71° W | 145.0 |
| Vieira da Silva | 1.54° N | 123.41° W | 274.0 |
| Villa-Lobos | 5.27° N | 6.79° E | 67.0 |
| Vincente | 56.75° S | 142.96° W | 108.0 |
| Vivaldi | 13.76° N | 85.92° W | 213.0 |
| Vlaminck | 28.48° N | 13.51° W | 82.0 |
| Vonnegut | 82.72° N | 110.09° E | 26.6 |
| Vyāsa | 49.79° N | 84.62° W | 297.0 |
| Vālmiki | 23.58° S | 141.41° W | 210.0 |
| Wagner | 68.25° S | 114.78° W | 134.0 |
| Wang Meng | 8.53° N | 104.12° W | 165.0 |
| Warhol | 2.55° S | 6.27° W | 91.0 |
| Waters | 8.96° S | 105.45° W | 15.0 |
| Wergeland | 37.93° S | 56.36° W | 42.0 |
| Whitman | 41.40° N | 111.64° W | 64.0 |
| Wren | 24.84° N | 35.95° W | 204.0 |
| Xiao Zhao | 10.58° N | 123.84° E | 24.0 |
| Yamada | 82.54° N | 136.16° E | 17.1 |
| Yeats | 9.44° N | 35.03° W | 92.0 |
| Yoshikawa | 81.21° N | 106.03° E | 30.0 |
| Yun Sǒn-Do | 73.49° S | 110.08° W | 76.0 |
| Zeami | 2.96° S | 147.41° W | 129.0 |
| Zola | 49.75° N | 178.25° W | 70.0 |
| de Graft | 22.05° N | 1.89° E | 68.0 |
| van Gogh | 76.88° S | 138.68° W | 99.0 |
| Ōkyo | 70.05° S | 74.66° W | 66.0 |
| Name | Lat. | Lon. | Diam. |
|---|---|---|---|
| Antoniadi Dorsum | 27.20° N | 29.65° W | 359.4 |
| Schiaparelli Dorsum | 23.26° N | 164.30° W | 374.0 |
| Name | Lat. | Lon. | Diam. |
|---|---|---|---|
| Abeeso Facula | 21.70° N | 145.40° E | 32.0 |
| Agwo Facula | 22.40° N | 146.30° E | 50.0 |
| Bibilava Faculae | 16.40° N | 157.20° E | 100.0 |
| Ejo Faculae | 14.50° N | 159.50° E | 115.0 |
| Ibab Facula | 14.50° N | 160.80° E | 13.0 |
| Inyoka Faculae | 14.00° N | 162.30° E | 130.0 |
| Maciji Facula | 14.90° N | 164.00° E | 29.0 |
| Nathair Facula | 36.00° N | 64.50° E | 270.0 |
| Neidr Facula | 35.90° N | 57.30° E | 90.0 |
| Nzoka Facula | 15.40° N | 165.30° E | 20.0 |
| Slang Faculae | 24.50° N | 179.30° W | 204.0 |
| Suge Facula | 26.10° N | 59.60° E | 32.0 |
| Thueban Facula | 48.70° N | 159.50° E | 25.0 |
| Name | Lat. | Lon. | Diam. |
|---|---|---|---|
| Pantheon Fossae | 30.19° N | 162.83° E | 311.0 |
| Name | Lat. | Lon. | Diam. |
|---|---|---|---|
| Caloris Montes | 31.46° N | 174.15° W | 1023.0 |
| Name | Lat. | Lon. | Diam. |
|---|---|---|---|
| Apārangi Planitia | 6.70° N | 70.62° E | 1077.0 |
| Borealis Planitia | 67.30° N | 32.60° E | 3450.0 |
| Budh Planitia | 19.52° N | 150.46° W | 816.0 |
| Caloris Planitia | 31.65° N | 161.98° E | 1500.0 |
| Lugus Planitia | 6.24° S | 98.66° W | 574.0 |
| Mearcair Planitia | 31.40° N | 132.10° E | 1175.0 |
| Odin Planitia | 23.60° N | 169.86° W | 473.0 |
| Otaared Planitia | 18.26° N | 22.39° E | 470.0 |
| Papsukkal Planitia | 16.25° S | 88.37° E | 810.0 |
| Sihtu Planitia | 2.82° S | 55.57° W | 565.0 |
| Sobkou Planitia | 39.00° N | 128.02° W | 1128.0 |
| Stilbon Planitia | 57.54° N | 150.39° E | 1550.0 |
| Suisei Planitia | 60.88° N | 147.81° W | 569.0 |
| Tir Planitia | 1.04° S | 176.69° W | 754.0 |
| Turms Planitia | 31.05° S | 9.19° E | 622.0 |
| Utaridi Planitia | 65.50° S | 89.83° E | 930.0 |
| Name | Lat. | Lon. | Diam. |
|---|---|---|---|
| Catuilla Planum | 8.78° S | 114.22° E | 735.0 |
| Name | Lat. | Lon. | Diam. |
|---|---|---|---|
| Adventure Rupes | 65.48° S | 65.30° W | 340.0 |
| Alvin Rupes | 8.30° N | 151.28° E | 188.0 |
| Astrolabe Rupes | 42.55° S | 70.90° W | 251.0 |
| Beagle Rupes | 3.22° S | 100.76° E | 630.0 |
| Belgica Rupes | 50.45° S | 63.76° E | 425.0 |
| Blossom Rupes | 3.04° S | 89.85° E | 486.0 |
| Calypso Rupes | 19.53° N | 43.52° E | 381.0 |
| Carnegie Rupes | 58.52° N | 53.25° W | 267.0 |
| Discovery Rupes | 54.70° S | 37.24° W | 412.0 |
| Duyfken Rupes | 20.88° S | 131.93° W | 518.0 |
| Eltanin Rupes | 74.99° S | 90.60° E | 370.0 |
| Endeavour Rupes | 38.36° N | 31.38° W | 61.0 |
| Enterprise Rupes | 36.54° S | 76.54° E | 822.4 |
| Fram Rupes | 57.68° S | 93.20° W | 156.0 |
| Gjöa Rupes | 66.89° S | 158.50° W | 237.9 |
